<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RESULTS UK - The Power to End Poverty</title>
	<atom:link href="http://blog.results.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.results.org.uk</link>
	<description>Creating the political will to end poverty</description>
	<lastBuildDate>Fri, 01 Jun 2012 06:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Remembering Iulian: A TB patient brave enough to tell his story</title>
		<link>http://blog.results.org.uk/2012/06/01/remembering-iulian-a-tb-patient-brave-enough-to-tell-his-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remembering-iulian-a-tb-patient-brave-enough-to-tell-his-story</link>
		<comments>http://blog.results.org.uk/2012/06/01/remembering-iulian-a-tb-patient-brave-enough-to-tell-his-story/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 06:00:33 +0000</pubDate>
		<dc:creator>RESULTS UK</dc:creator>
				<category><![CDATA[Hunger]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[Iulian]]></category>
		<category><![CDATA[Jonathan Stillo]]></category>
		<category><![CDATA[MDR-TB]]></category>
		<category><![CDATA[Obituary]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[TB Voices]]></category>
		<category><![CDATA[XDR-TB]]></category>

		<guid isPermaLink="false">http://blog.results.org.uk/?p=9857</guid>
		<description><![CDATA[Last year RESULTS UK came out with a report called "Tuberculosis: Voices in the Fight Against the European Epidemic". One of the stories featured Iulian, a Romanian who had contracted multidrug-resistant TB (MDR-TB) and had been forced to break off his TB treatment in order to go back to work to support his family. This week we received they terribly sad news that Iulian developed extensively-drug resistant TB (XDR-TB) and passed away a few weeks ago. Jonathan Stillo, who interviewed Iulian for our TB Voices report, has written an incredibly powerful and inspiring obituary titled "An Obituary for Iulian, a Romanian XDR-TB Patient, Husband, Father, and my Friend" that we encourage everyone to read.  <a href="http://blog.results.org.uk/2012/06/01/remembering-iulian-a-tb-patient-brave-enough-to-tell-his-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9858" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-9858" href="http://blog.results.org.uk/2012/06/01/remembering-iulian-a-tb-patient-brave-enough-to-tell-his-story/iulian_image_1/"><img class="size-medium wp-image-9858" title="Iulian_Image_1" src="http://blog.results.org.uk/wp-content/uploads/2012/05/Iulian_Image_1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Credit: Jonathan Stillo</p></div>
<p>You may remember last year when RESULTS UK came out with a report called &#8220;<a href="http://c1280352.r52.cf0.rackcdn.com/FINAL_TB_VOICES_EUROPE_REPORT.pdf" target="_blank">Tuberculosis: Voices in the Fight Against the European Epidemic</a>&#8220;. The report featured the voices and stories of the individuals and communities who have been fighting TB on the ground. One of the stories we featured was that of Iulian, a Romanian who had contracted multidrug-resistant TB (MDR-TB) and had been forced to break off his TB treatment in order to go back to work to support his family.</p>
<p>This week we received they terribly sad news that Iulian developed extensively-drug resistant TB (XDR-TB) and passed away a few weeks ago. Jonathan Stillo, who interviewed Iulian for our TB Voices report, has written an incredibly powerful and inspiring obituary titled &#8220;<a href="http://cac.ophony.org/2012/05/29/an-obituary-for-iulian-a-romanian-xdr-tb-patient-husband-father-and-my-friend/" target="_blank">An Obituary for Iulian, a Romanian XDR-TB Patient, Husband, Father, and my Friend</a>&#8220;. We have included an excerpt here telling of Jonathan&#8217;s return to the sanatorium and seeing Iulian the last time before he died:</p>
<blockquote><p>We went room by room accompanied by the Romanian National TB Manager and handed out little care packages to the patients. It was a bittersweet return for me because so many of the patients I had grown close with were already dead. About halfway down one hall, our procession came to a halt and a nurse told me there was someone who wanted to see me inside. As I got closer I saw it was Iulian. She whispered in my ear that he was much worse and now had XDR. She started to cry. As I entered the room he had a huge smile on his face and said “Hey Jon!” He was smiling ear to ear, but looked terrible. His cheeks were sunken and his skin was hot with fever.  He looked so frail.  My heart sank.  He told me that he was much worse, but that he was still fighting. He died two months later in his home with the people he loved so dearly. He once told me: “Here in Romania, if you don’t work, you starve to death. There are two options: you take the TB pills and get better but starve, or you work and have to come back to the sanatorium. So it’s a lose-lose situation.” These words couldn’t be truer. In Romania, every day, TB patients are forced to make impossible choices between their own well-being and that of their family. Iulian chose his family. I’m sure he doesn’t regret it.</p>
<p>Iulian’s death may not have been caused by, but was certainly hastened by a shortage of one of the drugs he needed. Nine months before he died, his local dispensary, as well as the sanatorium, were out of ciprofloxacin. This drug is inexpensive and since 2008 has been replaced in World Health Organization treatment protocols by a more effective but expensive one (ofloxacin). Romanians are guaranteed free TB treatment, but drug stock-outs are common. This stock-out and subsequent treatment interruption probably caused Iulian to develop XDR-TB.</p>
<p>The full obituary can be read by clicking <a href="http://cac.ophony.org/2012/05/29/an-obituary-for-iulian-a-romanian-xdr-tb-patient-husband-father-and-my-friend/">here</a>.</p></blockquote>
<p>Iulian’s story was the most powerful story we received for the TB  Voices report, and it reminds us why the work we do matters. Iulian’s death was preventable,  which is why it is so important that we continue to call on decision  makers to listen and to take genuine political action to tackle this  disease.</p>
<p>Our thoughts are with Iulian&#8217;s family during this difficult time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.results.org.uk/2012/06/01/remembering-iulian-a-tb-patient-brave-enough-to-tell-his-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pre-entry tuberculosis screening for visa applicants announced</title>
		<link>http://blog.results.org.uk/2012/05/31/new-pre-entry-tuberculosis-screening-for-visa-applicants-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-pre-entry-tuberculosis-screening-for-visa-applicants-announced</link>
		<comments>http://blog.results.org.uk/2012/05/31/new-pre-entry-tuberculosis-screening-for-visa-applicants-announced/#comments</comments>
		<pubDate>Thu, 31 May 2012 11:39:46 +0000</pubDate>
		<dc:creator>RESULTS UK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[HPA]]></category>
		<category><![CDATA[tb immingartion controls]]></category>
		<category><![CDATA[TB in London]]></category>
		<category><![CDATA[tb in the uk]]></category>
		<category><![CDATA[UKBA]]></category>

		<guid isPermaLink="false">http://blog.results.org.uk/?p=9852</guid>
		<description><![CDATA[The Home office has announced that those travelling to the UK could be screened for tuberculosis (TB) before being granted a visa.  <a href="http://blog.results.org.uk/2012/05/31/new-pre-entry-tuberculosis-screening-for-visa-applicants-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9853" href="http://blog.results.org.uk/2012/05/31/new-pre-entry-tuberculosis-screening-for-visa-applicants-announced/ukba/"><img class="alignleft size-medium wp-image-9853" title="UKBA" src="http://blog.results.org.uk/wp-content/uploads/2012/05/UKBA-300x197.jpg" alt="" width="300" height="197" /></a>The Home office has announced that those travelling to the UK could be <a href="http://www.ukba.homeoffice.gov.uk/sitecontent/newsarticles/2012/may/42-tb-test">screened for tuberculosis (TB)</a> before being granted a visa. The new rules will apply to those who wish to spend over six months in the UK and come from a country deemed to have a high incidence of TB – 40 cases per 100,000. The new policy will cover over 60 countries including China, South Africa and Russia.</p>
<p>The Health Protection Agency (HPA) have <a href="http://www.hpa.org.uk/NewsCentre/NationalPressReleases/2012PressReleases/120522TBscreening/">welcomed the announcement</a> from the Home Office and noted that they had been concerned for a number of years that the current policy of chest x-rays at Heathrow and Gatwick is not an cost effective or appropriate way of dealing with TB.</p>
<p><strong>Why have the Home Office made this change?</strong></p>
<p>The policy change has been driven by a review by the UK Border Agency (UKBA) with support from the HPA and Department of Health of the current arrangements for screening migrants from high incidence countries for active pulmonary TB to better protect UK public health and to use public resources more effectively. The scheme, which is employed in the USA, Australia and Canada, has already been piloted in 15 countries by the UKBA and will be introduced in three phases over an 18 month period &#8211; beginning in the summer of 2012.</p>
<p><span id="more-9852"></span></p>
<p><strong>Will this have a significant impact on rates of TB in the UK?</strong></p>
<p>The Home Office rightly note that TB is a complex disease and that screening of migrants as part of immigration clearance can only make a limited contribution to TB control in the UK. This measure is targeted at active forms of the disease and it is important to remember that one third of the world’s population are estimated to have latent TB – that’s around 2bn people.</p>
<p>A minority will develop the disease in its active form at some point in their lives, but it is currently impossible to establish through screening if this is likely to occur in any individual case. <strong>Also, crucially most foreign-born TB patients only develop the disease in its active form years after arrival in the UK.</strong></p>
<p>It is essential that the UK Government explore ways to improve the sharing of information between the UKBA and the HPA about individuals coming to live in the UK for more than six months from high incidence countries. This will complement the systems that are already in place at a local level for connecting individuals with healthcare services.</p>
<p><strong>The global picture of TB</strong></p>
<p>TB is a global public health issue, with the active form of the disease affecting almost 9 million people each year and killing over 1.4 million, despite being curable. While TB rates in this country are stable, at around 8500, HPA data indicates higher rates of infection concentrated in particular metropolitan areas like London, which is estimated to have the highest rates of TB of any western European capital. Overall the UK’s TB rate compares extremely unfavourably when compared to other developed nations.</p>
<p>Take London for example. It has relatively high rates of TB and accounts for almost 40% of all cases in the UK. Other cities in Europe have faced similar difficulties addressing TB, but have been more successful reducing the rates of the disease. In order for it to be effectively tackled it needs to have appropriate focus, attention and resources.  In essence it needs a fully thought through and funded plan.</p>
<p>There is a plan in place to further improve current interventions for TB in the capital and the Vice-Chair of the All-Part Parliamentary Group on Global Tuberculosis <a href="http://www.parliament.uk/edm/2010-12/3002">Virendra Sharma MP (Lab, Ealing Southall) and 16 other MP’s</a> have thrown their support behind a London TB Model of Care (EDM 3002), which could reduce the current number of people affected by the disease in the London &#8211; if implemented fully.  However, current changes in the NHS mean it is unclear if the model will receive the support and attention required to instigate the step change that is really needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.results.org.uk/2012/05/31/new-pre-entry-tuberculosis-screening-for-visa-applicants-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability issues moving up the agenda: will the post-2015 framework be more inclusive?</title>
		<link>http://blog.results.org.uk/2012/05/30/disability-issues-moving-up-the-agenda-will-the-post-2015-framework-be-more-inclusive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disability-issues-moving-up-the-agenda-will-the-post-2015-framework-be-more-inclusive</link>
		<comments>http://blog.results.org.uk/2012/05/30/disability-issues-moving-up-the-agenda-will-the-post-2015-framework-be-more-inclusive/#comments</comments>
		<pubDate>Wed, 30 May 2012 08:51:35 +0000</pubDate>
		<dc:creator>RESULTS UK</dc:creator>
				<category><![CDATA[Disability]]></category>
		<category><![CDATA[International Institutions]]></category>
		<category><![CDATA[AK Dube]]></category>
		<category><![CDATA[BOND Disability and Development Group]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[DFID]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education for All]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[Post-2015]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[UN Convention on the Rights of Persons with Disabilities]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Report on Disability]]></category>

		<guid isPermaLink="false">http://blog.results.org.uk/?p=9815</guid>
		<description><![CDATA[15% of the world's population - over a billion people - live with a disability, and disabled people are also disproportionately more likely to be among the extremely poor.  <a href="http://blog.results.org.uk/2012/05/30/disability-issues-moving-up-the-agenda-will-the-post-2015-framework-be-more-inclusive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9834" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-9834" href="http://blog.results.org.uk/2012/05/30/disability-issues-moving-up-the-agenda-will-the-post-2015-framework-be-more-inclusive/trainers-on-uncrpd/"><img class="size-medium wp-image-9834  " title="Trainers on UNCRPD" src="http://blog.results.org.uk/wp-content/uploads/2012/05/Trainers-on-UNCRPD-300x225.jpg" alt="Speakers at a training session on the UN Convention on the Rights of Persons with Disabilities in Odek County, Uganda. Photo by Bryan Lupton AP Fellow in Gulu, Uganda July 2009 Partner: Survivor Corps Uganda" width="300" height="225" /></a><p class="wp-caption-text">Speakers at a training session on the UN Convention on the Rights of Persons with Disabilities in Odek County, Uganda. Photo by Bryan Lupton AP Fellow in Gulu, Uganda July 2009 Partner: Survivor Corps Uganda</p></div>
<p>15% of the world&#8217;s population &#8211; over a billion people &#8211; live with a disability, and disabled people are also disproportionately more likely to be among the extremely poor. The World Bank estimate that 20% of people living below $1.25 a day are disabled. The link between disability and poverty works both ways: disabled people are more likely to become poor, and poverty is also a major cause of disability. Disabled people are frequently excluded from accessing basic services, including education (approximately <a href="http://results.org.uk/sites/default/files/DFID,%20disability%20and%20education%202010.pdf">one third of out of school children of primary age have a disability</a>) and health (disabled people are more likely than non-disabled people to report being denied access to healthcare, not being able to access appropriate healthcare, and being badly treated by healthcare professionals).</p>
<p>But despite this, there has historically been very little attention to the rights and needs of disabled people in development work. There is no mention at all of disability in the <a href="http://www.un.org/millenniumgoals/">Millennium Development Goals</a> (MDGs). This is a serious problem &#8211; discrimination against disabled people frequently leads to being trapped in a cycle of extreme poverty for life, and there is far too little done to address the specific problems faced by such a big section of the population that the MDGs are supposed to target.</p>
<p>But is this changing? We have seen encouraging signs in recent months that disability is moving up the list of priorities in the development sector. RESULTS has been working with <a href="http://www.bond.org.uk/pages/disability-and-development-group.html">BOND&#8217;s Disability and Development Group</a> and with an informal group of NGOs who are campaigning together on the need to improve disabled children&#8217;s access to quality education in the developing world, and we are seeing more receptivity to our messages.<span id="more-9815"></span></p>
<div id="attachment_9823" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-9823" href="http://blog.results.org.uk/2012/05/30/disability-issues-moving-up-the-agenda-will-the-post-2015-framework-be-more-inclusive/ak-dube/"><img class="size-medium wp-image-9823" title="AK Dube" src="http://blog.results.org.uk/wp-content/uploads/2012/05/AK-Dube-300x130.jpg" alt="AK Dube, Chief Executive of the African Decade of Persons with Disabilities" width="300" height="130" /></a><p class="wp-caption-text">AK Dube, Chief Executive of the African Decade of Persons with Disabilities</p></div>
<p>The development world is currently deep in discussions around what will happen after 2015, the date at which the majority of the MDGs targets are due. The MDGs have framed the international community&#8217;s development efforts for the last decade, and how the successor framework is set up is likely to have an equally big influence on how we do development post-2015. The disability movement is pushing hard for recognition of the specific needs that disabled people face &#8211; see the interesting discussion by AK Dube, Chief Executive of the African Decade of Persons with Disabilities, in this <a href="http://www.guardian.co.uk/global-development/poverty-matters/2011/jul/15/millennium-development-goals-beyond-2015">Guardian article from 2011</a>, and <a href="http://www.sightsavers.org/blogs/insights/ak_dube/16040.html">Mr Dube&#8217;s blog for Sightsavers</a>. With the entry into force of the <a href="http://www.un.org/disabilities/default.asp?navid=14&amp;pid=150">UN Convention on the Rights of Persons with Disabilities</a> in 2008, we have much greater tools at our disposal in this set of negotiations. The World Health Organisation has also made a major contribution in recent years, with the publication of the <a href="http://www.who.int/disabilities/world_report/2011/en/index.html">World Report on Disability</a> in 2011 providing crucial hard evidence on the situation facing disabled people around the world.</p>
<p>It&#8217;s too early to know for sure, but with <a href="http://www.dfid.gov.uk/News/Latest-news/2012/PM-chair-UN-panel-on-development/">David Cameron being appointed to the UN High-level Panel on Post-MDGs</a> we in the UK have an opportunity to feed into how the conversation develops. At RESULTS we will be pushing strongly for an approach based on equity and inclusion, including for disabled people. Watch this space for more news!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.results.org.uk/2012/05/30/disability-issues-moving-up-the-agenda-will-the-post-2015-framework-be-more-inclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Horslen speaks about Live Below the Line</title>
		<link>http://blog.results.org.uk/2012/05/29/nick-horslen-speaks-about-live-below-the-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nick-horslen-speaks-about-live-below-the-line</link>
		<comments>http://blog.results.org.uk/2012/05/29/nick-horslen-speaks-about-live-below-the-line/#comments</comments>
		<pubDate>Tue, 29 May 2012 11:00:54 +0000</pubDate>
		<dc:creator>RESULTS UK</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Grassroots Network]]></category>
		<category><![CDATA[Global Poverty Project]]></category>
		<category><![CDATA[GPP]]></category>
		<category><![CDATA[gpp ambassadors]]></category>
		<category><![CDATA[live below the line]]></category>
		<category><![CDATA[RESULTS]]></category>

		<guid isPermaLink="false">http://blog.results.org.uk/?p=9810</guid>
		<description><![CDATA[Today's blog comes from Nick Horseln, who took part in this year's Live Below the Line challenge for RESULTS UK. Nick is also a Global Poverty Project Ambassador and social entrepreneur. He was invited to speak at a celebratory event at the House of Lords at the close of the campaign. Here is what he had to say about his experience. <a href="http://blog.results.org.uk/2012/05/29/nick-horslen-speaks-about-live-below-the-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9811" href="http://blog.results.org.uk/2012/05/29/nick-horslen-speaks-about-live-below-the-line/nick-h/"><img class="alignleft size-medium wp-image-9811" title="Nick H" src="http://blog.results.org.uk/wp-content/uploads/2012/05/Nick-H-300x225.jpg" alt="" width="300" height="225" /></a>Today&#8217;s blog comes from Nick Horslen, who took part in this year&#8217;s Live Below the Line challenge for RESULTS UK. Nick is also a Global Poverty Project Ambassador and social entrepreneur. He was invited to speak at a celebratory event at the House of Lords at the close of the campaign. Here is what he had to say about his experience.</p>
<p>&#8220;Good evening, my name is Nick Horslen. Let me start by first of all offering my thanks, support and applause to everyone involved with LBL and to the many organisations aiming to eradicate extreme poverty here tonight, and especially my friends as sponsors. Let me also stand here and humbly share my five day experience in three minutes as I’ve been invited to do.</p>
<p>I’m here because my mum Joan was born in extreme poverty here in the UK in 1936, she was dumped in a field at the age of two days old in the east end of London by her mother, that level of neglect is the depths of poverty for me, whatever the reasons that we never did find out. She went on to raise five kids, of whom I’m the middle one and my elder sister Tina born in 1956 died in extreme poverty in 2011 and is buried in a field on the boarder of  Guyana and Brazil. She could not get back to Georgetown because of the lack of transport and healthcare on the border between Brazil and Guyana, something as simple as a tropical storm prevented her getting back to her loved ones. That lack of choice and control was what poverty does to people.</p>
<p><span id="more-9810"></span></p>
<p>We don’t have extreme poverty in this country, not when we think about the 1.4Bn people around the world who live on less than $1.25 a day, but in the words of Jose Abreu on TED.com: “poverty is not just the measure of the roof over your head or the bread on your table, it is the sense that you are no one important”. And I think that is a mother Theresa quote.</p>
<p>So for my five days Live Below The Line gave voices to people living in extreme poverty. And while most think of a voice as words, the reality is that words on paper or in a speech are largely symbolic, they reflect two things, the signified and the signifiers and those as symbols can often be different to the “real” thing! Much of that sort of stuff is delivered in a hugely symbolic place such as this, as beautiful, powerful and sometimes spiritual place as it is. Sometimes we need to ensure that we don’t lose sight of the “real” through words and symbolism. So the unaffected voices that I felt for five days was the voice of a new relationship with food, a voice that cannot be spoken, a voice that nobody heard in the usual sense. For me it was the voice of poverty that I carry with me now.</p>
<p>How did those voices manifest them self to me? In turning them into words I risk diluting or misrepresenting or even risk  you misinterpreting them but they were the voices that came from my wallet, my sense of entitlement, my lifestyle but mostly the voices of my stomach, my heart and my brain.</p>
<p>When I took my £5 and had to buy 15 meals for 5 days I was shocked.</p>
<p>When my wife Julie and 11 year old son Louis saw my less than desirable dhal and chapatti one night and I offered them some, they said they wouldn’t want to eat that. I was grateful and eat it all.</p>
<p>When I listen to the politics show and hear Andrew Neil question why central government commits more money to International development than it does to the police, I was outraged at the fraud involved in re scaling those two issues.</p>
<p>I had five days where I had a new relationship with food. I learnt by listening to my stomach, that I can eat that! I learnt listening to my heart that we cannot see 1.4Bn people live without choice and control! I learned by listening to my brain that 0.7% is such a tiny price to achieve such high goals as Millennium Development Goals 1, 2, 3, 4, 5, 6, 7 &amp; 8.</p>
<p>When I think off all the beautiful new babies being born today in London, Burma, Afghanistan, Yemen and Somalia and all the beautiful talented people who will die today, I know we can better feed them, educate them, help the women in their equal role, also fix the infant mortality and the maternal care, while dealing with the preventable illness while helping people, communities and farms be more sustainable. It all starts with a new relationship with food and with listening not just to words but to the voice from the pit of our stomach. That is my experience of LBL! For me It was not about “words” but about deeds and “listening”. I thank you for being here and listening BUT most of all I thank you for thinking and acting in your own small and large ways and helping me to do the same!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.results.org.uk/2012/05/29/nick-horslen-speaks-about-live-below-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ejike Ndaji: Global Polio Eradication Initiative declares last stand against polio</title>
		<link>http://blog.results.org.uk/2012/05/28/ejike-ndaji-global-polio-eradication-initiative-declares-last-stand-against-polio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ejike-ndaji-global-polio-eradication-initiative-declares-last-stand-against-polio</link>
		<comments>http://blog.results.org.uk/2012/05/28/ejike-ndaji-global-polio-eradication-initiative-declares-last-stand-against-polio/#comments</comments>
		<pubDate>Mon, 28 May 2012 14:46:51 +0000</pubDate>
		<dc:creator>RESULTS UK</dc:creator>
				<category><![CDATA[Child Survival]]></category>
		<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Ban Ki-Moon]]></category>
		<category><![CDATA[GPEI]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[polio]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://blog.results.org.uk/?p=9806</guid>
		<description><![CDATA[The fight against Polio (poliomyelitis) received a boost last week with the launch of an ‘emergency action plan’ by the Global Polio Eradication Initiative (GPEI). The news follows recent fears about the resurgence of the disease in countries such as the Congo and China where the disease was thought to have been eradicated. <a href="http://blog.results.org.uk/2012/05/28/ejike-ndaji-global-polio-eradication-initiative-declares-last-stand-against-polio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9807" href="http://blog.results.org.uk/2012/05/28/ejike-ndaji-global-polio-eradication-initiative-declares-last-stand-against-polio/el-nadji-2/"><img class="alignleft size-thumbnail wp-image-9807" title="El Nadji" src="http://blog.results.org.uk/wp-content/uploads/2012/05/El-Nadji-150x150.jpg" alt="" width="150" height="150" /></a>Today&#8217;s post comes from Ejike Ndaji. <em>Ejike has a Masters in International and European Law and is currently a trainee solicitor in England.</em></p>
<p>The fight against Polio (poliomyelitis) received a boost last week with the launch of an ‘<a href="http://www.polioeradication.org/tabid/461/iid/219/Default.aspx">emergency action plan’</a> by the Global Polio Eradication Initiative (GPEI). The news follows recent fears about the resurgence of the disease in countries such as the Congo and China where the disease was thought to have been eradicated.</p>
<p><a href="http://www.polioeradication.org/">Polio</a> is a disease caused by a virus which operates within its victims’ nervous system. It affects children mainly under the age of five and often leads to paralysis and in some cases death.</p>
<p>The plan devised by the GPEI involves increasing the WHO’s current vaccination programmes in Nigeria, Pakistan and Afghanistan, the only three countries where polio remains <a href="http://www.polioeradication.org/Infectedcountries.aspx">endemic</a>, to levels needed to prevent the transmission of the disease. If the programme is successful in eradicating the disease, polio will become only the second disease ever to have been eradicated after small pox.</p>
<p><span id="more-9806"></span></p>
<p>The <a href="http://www.polioeradication.org/Aboutus.aspx">GPEI</a> was formed in 1988 and was spearheaded by the WHO, Rotary International, the United States Centers for Disease Control and Prevention and UNICEF. It is also supported by polio-affected and donor governments, private foundations, development banks, humanitarian and non-governmental organizations, corporate partners and more than 20 million volunteers.</p>
<p>Vaccinations have to date been the most effective means of preventing the spread of the disease. The most common vaccines are oral polio vaccine (OPV) and inactivated polio vaccine (IPV). The programme has faced various challenges in the countries in which the disease is still endemic such as insecurity, weak health systems and poor sanitation.</p>
<p>These can be compounded by religious and political boundaries, for instance, certain extremist Islamic leaders in Pakistan and Nigeria have denounced the vaccination programme as a western conspiracy thereby preventing health officials from administering vaccinations to populations who remain prone to contracting the disease.</p>
<p>The UN has joined the WHO in publicly <a href="http://www.polioeradication.org/tabid/461/iid/217/Default.aspx">highlighting the threats posed by the disease</a> if left unchecked. <em>&#8220;Wild viruses and wildfires have two things in common. If neglected, they can spread out of control. If handled properly, they can be stamped out for good,</em>” the organisation’s <a href="http://www.un.org/sg/biography.shtml">Secretary-General Ban Ki-moon</a> said last week. According to Ban Ki-moon the Global Polio Eradication Initiative has only <a href="http://www.polioeradication.org/tabid/461/iid/217/Default.aspx">half of the $2 billion</a> it needs to procure vaccines and deploy staff to cover the areas in the countries in which the disease is prevalent. The UN anticipates that about $40-50 billion will be saved in the cost of treatment by 2035, not to mention the countless lives of children at risk across the globe, if its last stand against polio is successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.results.org.uk/2012/05/28/ejike-ndaji-global-polio-eradication-initiative-declares-last-stand-against-polio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Written Declaration on immunisation passes in European Parliament!</title>
		<link>http://blog.results.org.uk/2012/05/25/written-declaration-on-immunisation-passes-in-european-parliament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=written-declaration-on-immunisation-passes-in-european-parliament</link>
		<comments>http://blog.results.org.uk/2012/05/25/written-declaration-on-immunisation-passes-in-european-parliament/#comments</comments>
		<pubDate>Fri, 25 May 2012 14:05:13 +0000</pubDate>
		<dc:creator>RESULTS UK</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[written declaration]]></category>

		<guid isPermaLink="false">http://blog.results.org.uk/?p=9798</guid>
		<description><![CDATA[We are delighted to announce that a European parliament Written Declaration has been passed after reaching, and exceeding, 378 MEP signatories. The Declaration is currently standing at 398. You can watch a video of the declaration being passed here <a href="http://blog.results.org.uk/2012/05/25/written-declaration-on-immunisation-passes-in-european-parliament/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9799" href="http://blog.results.org.uk/2012/05/25/written-declaration-on-immunisation-passes-in-european-parliament/success_baby/"><img class="size-full wp-image-9799 alignleft" title="success_baby" src="http://blog.results.org.uk/wp-content/uploads/2012/05/success_baby.jpg" alt="" width="359" height="237" /></a>We are delighted to announce that a European parliament Written Declaration has been passed after reaching, and exceeding, 372 MEP signatories. The Declaration is currently standing at 398. <a href="http://www.europarl.europa.eu/ep-live/en/plenary/search-by-date?start-date=20120524&amp;end-date=20120525&amp;date=20120524&amp;format=wmv&amp;askedDiscussionNumber=5#">You can watch a video of the declaration being passed here</a></p>
<p>This particular Written Declaration was tabled by a group of MEPs including Mary Honeyball MEP who represents members of the RESULTS London groups. The RESULTS July 2011 action on EU financing for vaccination played an important role in getting the Declaration tabled.</p>
<p><a href="http://www.europarl.europa.eu/sides/getDoc.do?pubRef=-%2f%2fEP%2f%2fNONSGML%2bWDECL%2bP7-DCL-2012-0004%2b0%2bDOC%2bPDF%2bV0%2f%2fEN">The Declaration</a> makes three points:</p>
